Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lisa ross parker foundation nashville tncenterstone of tennessee inc nashville tn
| Metric | Lisa Ross Parker Foundation Nashville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 41 | 93 |
| Revenue | $3K | $149.7M |
| Total Expenses | $8K | $145.8M |
| Program Spending | 0% | 99% |
| CEO Compensation | Not reported | $553K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $10K | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 205499984 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.