Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
literacy pittsburgh pittsburgh papennsylvania cyber charter school midland pa
| Metric | Literacy Pittsburgh Pittsburgh, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $10.5M | $220.9M |
| Total Expenses | $6.8M | $168.9M |
| Program Spending | 7% | 125% |
| CEO Compensation | $482K | $2.2M |
| CEO Pay % of Expenses | 7.1% | 1.3% |
| Total Assets | $10.8M | $387.8M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 251392652 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.