Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
literary cleveland cleveland ohthe cedarville university cedarville oh
| Metric | Literary Cleveland Cleveland, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $470K | $206.7M |
| Total Expenses | $495K | $188.6M |
| Program Spending | 42% | 99% |
| CEO Compensation | $69K | $2.0M |
| CEO Pay % of Expenses | 14.0% | 1.0% |
| Total Assets | $290K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 474785669 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.