Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lititz christian school lititz papennsylvania cyber charter school midland pa
| Metric | Lititz Christian School Lititz, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 84 | 93 |
| Revenue | $3.9M | $220.9M |
| Total Expenses | $4.0M | $168.9M |
| Program Spending | 80% | 125% |
| CEO Compensation | $255K | $2.2M |
| CEO Pay % of Expenses | 6.4% | 1.3% |
| Total Assets | $715K | $387.8M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 900123234 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.