Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
livingston economic development council inc walker lasouthwest louisiana electric lafayette la
| Metric | Livingston Economic Development Council Inc Walker, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 44 | 90 |
| Revenue | $611K | $313.0M |
| Total Expenses | $389K | $313.3M |
| Program Spending | 0% | 99% |
| CEO Compensation | $184K | $2.1M |
| CEO Pay % of Expenses | 47.2% | 0.7% |
| Total Assets | $2.8M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 720966247 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.