Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
long term care foundation tumwater wacomprehensive healthcare yakima wa
| Metric | Long-Term Care Foundation Tumwater, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 57 | 93 |
| Revenue | $1.6M | $103.6M |
| Total Expenses | $1.9M | $84.2M |
| Program Spending | 0% | 98% |
| CEO Compensation | $119K | $2.5M |
| CEO Pay % of Expenses | 6.3% | 3.0% |
| Total Assets | $165K | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 832707374 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.