Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
longfellow key iowa city iacentral iowa juvenile detention center eldora ia
| Metric | Longfellow Key Iowa City, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 76 | 92 |
| Revenue | $291K | $44.5M |
| Total Expenses | $258K | $44.3M |
| Program Spending | 102% | 100% |
| CEO Compensation | Not reported | $193K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $219K | $13.8M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 421232875 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.