Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lou med inc louisville kynorthern kentucky area developement district florence ky
| Metric | Lou Med Inc Louisville, Kentucky | Northern Kentucky Area Developement District Florence, Kentucky |
|---|---|---|
| Trust Score | 72 | 92 |
| Revenue | $1.1M | $36.2M |
| Total Expenses | $1.3M | $34.8M |
| Program Spending | 72% | 103% |
| CEO Compensation | $176K | $127K |
| CEO Pay % of Expenses | 13.6% | 0.4% |
| Total Assets | $208K | $14.9M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 921862183 | 610719369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.