Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
louisiana nursery and landscape association mandeville lasouthwest louisiana electric lafayette la
| Metric | Louisiana Nursery And Landscape Association Mandeville, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 73 | 90 |
| Revenue | $173K | $313.0M |
| Total Expenses | $147K | $313.3M |
| Program Spending | 98% | 99% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $220K | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 726031660 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.