Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
louisiana rural water association inc kinder lasouthwest louisiana electric lafayette la
| Metric | Louisiana Rural Water Association Inc Kinder, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 52 | 90 |
| Revenue | $3.6M | $313.0M |
| Total Expenses | $3.5M | $313.3M |
| Program Spending | 30% | 99% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $2.6M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 720839514 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.