Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
loxahatchee club inc jupiter flflorida strawberry festival inc plant city fl
| Metric | Loxahatchee Club Inc Jupiter, Florida | Florida Strawberry Festival Inc Plant City, Florida |
|---|---|---|
| Trust Score | 43 | 92 |
| Revenue | $13.6M | $17.1M |
| Total Expenses | $15.6M | $13.0M |
| Program Spending | 7% | 125% |
| CEO Compensation | Not reported | $384K |
| CEO Pay % of Expenses | — | 2.9% |
| Total Assets | $27.7M | $45.9M |
| Category | Recreation & Sports | Recreation & Sports |
| Filing Year | 2024 | 2024 |
| EIN | 592784038 | 596151219 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.