Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
loyola university maryland inc baltimore mdadventist healthcare inc gaithersburg md
| Metric | Loyola University Maryland Inc Baltimore, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $334.1M | $910.2M |
| Total Expenses | $334.8M | $867.4M |
| Program Spending | 87% | 101% |
| CEO Compensation | $3.6M | $8.6M |
| CEO Pay % of Expenses | 1.1% | 1.0% |
| Total Assets | $741.2M | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 520591623 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.