Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lumen early learning center spokane waevergreen school shoreline wa
| Metric | Lumen Early Learning Center Spokane, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 81 | 93 |
| Revenue | $1.4M | $23.1M |
| Total Expenses | $1.3M | $20.1M |
| Program Spending | 83% | 99% |
| CEO Compensation | $91K | $607K |
| CEO Pay % of Expenses | 7.0% | 3.0% |
| Total Assets | $799K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 843677578 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.