Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lumibility inc westbrook ctcapital for change inc wallingford ct
| Metric | Lumibility Inc Westbrook, Connecticut | Capital For Change Inc Wallingford, Connecticut |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $13.2M | $10.5M |
| Total Expenses | $12.7M | $7.9M |
| Program Spending | 95% | 88% |
| CEO Compensation | $347K | $380K |
| CEO Pay % of Expenses | 2.7% | 4.8% |
| Total Assets | $11.0M | $76.2M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 066011353 | 060842738 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.