Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lung doo benevolent society honolulu hialohacare honolulu hi
| Metric | Lung Doo Benevolent Society Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 34 | 90 |
| Revenue | $307K | $468.3M |
| Total Expenses | $166K | $472.6M |
| Program Spending | 1% | 98% |
| CEO Compensation | Not reported | $4.6M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $2.5M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990046888 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.