Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
luther house of study sioux falls sdmount marty university yankton sd
| Metric | Luther House Of Study Sioux Falls, South Dakota | Mount Marty University Yankton, South Dakota |
|---|---|---|
| Trust Score | 34 | 90 |
| Revenue | $1.1M | $40.6M |
| Total Expenses | $902K | $32.5M |
| Program Spending | 0% | 84% |
| CEO Compensation | $193K | $604K |
| CEO Pay % of Expenses | 21.4% | 1.9% |
| Total Assets | $574K | $71.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 881810650 | 460283336 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.