Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lutheran day nursery association of chicago chicago ilpresbyterian homes skokie il
| Metric | Lutheran Day Nursery Association Of Chicago Chicago, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $577K | $111.8M |
| Total Expenses | $599K | $98.0M |
| Program Spending | 89% | 96% |
| CEO Compensation | $57K | $2.6M |
| CEO Pay % of Expenses | 9.5% | 2.6% |
| Total Assets | $301K | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 362170871 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.