Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lutheran homes society muscatine iacentral iowa juvenile detention center eldora ia
| Metric | Lutheran Homes Society Muscatine, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 89 | 92 |
| Revenue | $17.0M | $44.5M |
| Total Expenses | $17.2M | $44.3M |
| Program Spending | 95% | 100% |
| CEO Compensation | $83K | $193K |
| CEO Pay % of Expenses | 0.5% | 0.4% |
| Total Assets | $30.4M | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 420698201 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.