Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
main street greeneville greeneville tncarter street corporation chattanooga tn
| Metric | Main Street Greeneville Greeneville, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 33 | 92 |
| Revenue | $271K | $12.2M |
| Total Expenses | $268K | $10.3M |
| Program Spending | 11% | 110% |
| CEO Compensation | $42K | $277K |
| CEO Pay % of Expenses | 15.7% | 2.7% |
| Total Assets | $100K | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2024 | 2024 |
| EIN | 581594207 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.