Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
maine center ventures orono meunity environmental university new gloucester me
| Metric | Maine Center Ventures Orono, Maine | Unity Environmental University New Gloucester, Maine |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $357K | $78.8M |
| Total Expenses | $1.1M | $66.4M |
| Program Spending | 0% | 114% |
| CEO Compensation | Not reported | $674K |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $385K | $90.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 820987230 | 010275130 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.