Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mainstreet libertyville inc libertyville iluniversity of st francis joliet il
| Metric | Mainstreet Libertyville Inc Libertyville, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 52 | 93 |
| Revenue | $322K | $67.8M |
| Total Expenses | $306K | $70.3M |
| Program Spending | 50% | 85% |
| CEO Compensation | $71K | $1.3M |
| CEO Pay % of Expenses | 23.3% | 1.9% |
| Total Assets | $769K | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 363657765 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.