Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
make a difference memphis tncenterstone of tennessee inc nashville tn
| Metric | Make A Difference Memphis, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 72 | 93 |
| Revenue | $267K | $149.7M |
| Total Expenses | $251K | $145.8M |
| Program Spending | 106% | 99% |
| CEO Compensation | $42K | $553K |
| CEO Pay % of Expenses | 16.7% | 0.4% |
| Total Assets | $128K | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 352404984 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.