Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
makom community philadelphia papennsylvania cyber charter school midland pa
| Metric | Makom Community Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 61 | 93 |
| Revenue | $896K | $220.9M |
| Total Expenses | $991K | $168.9M |
| Program Spending | 54% | 125% |
| CEO Compensation | $98K | $2.2M |
| CEO Pay % of Expenses | 9.9% | 1.3% |
| Total Assets | $223K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 464777001 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.