Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
manchester academic charter school pittsburgh papennsylvania cyber charter school midland pa
| Metric | Manchester Academic Charter School Pittsburgh, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $11.6M | $220.9M |
| Total Expenses | $10.1M | $168.9M |
| Program Spending | 84% | 125% |
| CEO Compensation | $248K | $2.2M |
| CEO Pay % of Expenses | 2.5% | 1.3% |
| Total Assets | $18.2M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 232952364 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.