Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
manchester enterprises inc manchester iacentral iowa juvenile detention center eldora ia
| Metric | Manchester Enterprises Inc Manchester, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 77 | 92 |
| Revenue | $580K | $44.5M |
| Total Expenses | $405K | $44.3M |
| Program Spending | 134% | 100% |
| CEO Compensation | Not reported | $193K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $7.1M | $13.8M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 421369340 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.