Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
maqasid institute nashville tncarter street corporation chattanooga tn
| Metric | Maqasid Institute Nashville, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 25 | 92 |
| Revenue | $260K | $12.2M |
| Total Expenses | $273K | $10.3M |
| Program Spending | 3% | 110% |
| CEO Compensation | $162K | $277K |
| CEO Pay % of Expenses | 59.2% | 2.7% |
| Total Assets | $27K | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 815384123 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.