Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
maranatha village inc springfield mointernational academy of science kansas city mo
| Metric | Maranatha Village Inc Springfield, Missouri | International Academy Of Science Kansas City, Missouri |
|---|---|---|
| Trust Score | 92 | 93 |
| Revenue | $14.8M | $73.9M |
| Total Expenses | $14.6M | $28.9M |
| Program Spending | 98% | 245% |
| CEO Compensation | $317K | $116K |
| CEO Pay % of Expenses | 2.2% | 0.4% |
| Total Assets | $24.4M | $247.1M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 431002623 | 431499372 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.