Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
marantha mennonite christian school watsontown papennsylvania cyber charter school midland pa
| Metric | Marantha Mennonite Christian School Watsontown, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 71 | 93 |
| Revenue | $780K | $220.9M |
| Total Expenses | $693K | $168.9M |
| Program Spending | 67% | 125% |
| CEO Compensation | $45K | $2.2M |
| CEO Pay % of Expenses | 6.5% | 1.3% |
| Total Assets | $1.4M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 231885206 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.