Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mary d andrus tr pittsburgh paprimary health network sharon pa
| Metric | Mary D Andrus Tr Pittsburgh, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 61 | 93 |
| Revenue | $14.1M | $114.2M |
| Total Expenses | $141K | $97.2M |
| Program Spending | 0% | 97% |
| CEO Compensation | $2K | $508K |
| CEO Pay % of Expenses | 1.2% | 0.5% |
| Total Assets | $11.6M | $139.8M |
| Category | Health | Health |
| Filing Year | 2021 | 2024 |
| EIN | 387273769 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.