Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mason city mohawk booster club mason city iawartburg college waverly ia
| Metric | Mason City Mohawk Booster Club Mason City, Iowa | Wartburg College Waverly, Iowa |
|---|---|---|
| Trust Score | 52 | 93 |
| Revenue | $243K | $108.6M |
| Total Expenses | $221K | $106.2M |
| Program Spending | 0% | 85% |
| CEO Compensation | Not reported | $1.2M |
| CEO Pay % of Expenses | — | 1.1% |
| Total Assets | $315K | $243.0M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 421133345 | 420680351 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.