Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
masons health and welfare trust fund honolulu hialohacare honolulu hi
| Metric | Masons Health And Welfare Trust Fund Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 80 | 90 |
| Revenue | $15.7M | $468.3M |
| Total Expenses | $15.9M | $472.6M |
| Program Spending | 97% | 98% |
| CEO Compensation | Not reported | $4.6M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $13.2M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 996014747 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.