Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
matter st louis park mnwingspan life resources saint paul mn
| Metric | Matter St Louis Park, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 49 | 92 |
| Revenue | $35.0M | $18.1M |
| Total Expenses | $35.7M | $17.7M |
| Program Spending | 1% | 98% |
| CEO Compensation | $842K | $317K |
| CEO Pay % of Expenses | 2.4% | 1.8% |
| Total Assets | $12.8M | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 371441658 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.