Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
maui autism center foundation kihei hipunahou school honolulu hi
| Metric | Maui Autism Center Foundation Kihei, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 73 | 90 |
| Revenue | $234K | $146.4M |
| Total Expenses | $197K | $139.4M |
| Program Spending | 118% | 87% |
| CEO Compensation | Not reported | $2.8M |
| CEO Pay % of Expenses | — | 2.0% |
| Total Assets | $121K | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 462956127 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.