Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
maui economic development board inc medb kihei hialohacare honolulu hi
| Metric | Maui Economic Development Board Inc Medb Kihei, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 47 | 90 |
| Revenue | $6.8M | $468.3M |
| Total Expenses | $5.7M | $472.6M |
| Program Spending | 21% | 98% |
| CEO Compensation | $124K | $4.6M |
| CEO Pay % of Expenses | 2.2% | 1.0% |
| Total Assets | $12.1M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990226377 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.