Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
maui youth and family services inc makawao hialohacare honolulu hi
| Metric | Maui Youth And Family Services Inc Makawao, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 76 | 90 |
| Revenue | $2.3M | $468.3M |
| Total Expenses | $2.3M | $472.6M |
| Program Spending | 89% | 98% |
| CEO Compensation | Not reported | $4.6M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $7.4M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990221127 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.