Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mccook college foundation mccook nemidland university fremont ne
| Metric | Mccook College Foundation Mccook, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $630K | $62.3M |
| Total Expenses | $163K | $62.8M |
| Program Spending | 0% | 86% |
| CEO Compensation | Not reported | $708K |
| CEO Pay % of Expenses | — | 1.1% |
| Total Assets | $6.1M | $73.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 476089800 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.