Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mckinley high school foundation honolulu hialohacare honolulu hi
| Metric | Mckinley High School Foundation Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 53 | 90 |
| Revenue | $367K | $468.3M |
| Total Expenses | $263K | $472.6M |
| Program Spending | 0% | 98% |
| CEO Compensation | $36K | $4.6M |
| CEO Pay % of Expenses | 13.7% | 1.0% |
| Total Assets | $2.3M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990274503 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.