Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
medical society of delaware middletown deuniversity of delaware newark de
| Metric | Medical Society Of Delaware Middletown, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 37 | 90 |
| Revenue | $1.5M | $1.5B |
| Total Expenses | $1.8M | $1.5B |
| Program Spending | 22% | 80% |
| CEO Compensation | $416K | $10.3M |
| CEO Pay % of Expenses | 23.1% | 0.7% |
| Total Assets | $7.3M | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510061011 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.