Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
melrose daycare preschool iowa city iastonehill franciscan services dubuque ia
| Metric | Melrose Daycare Preschool Iowa City, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 47 | 92 |
| Revenue | $252K | $27.9M |
| Total Expenses | $327K | $26.4M |
| Program Spending | 50% | 102% |
| CEO Compensation | $105K | $898K |
| CEO Pay % of Expenses | 32.1% | 3.4% |
| Total Assets | $113K | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 421525483 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.