Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
memphis tomorrow memphis tncarter street corporation chattanooga tn
| Metric | Memphis Tomorrow Memphis, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 48 | 92 |
| Revenue | $953K | $12.2M |
| Total Expenses | $1.2M | $10.3M |
| Program Spending | 0% | 110% |
| CEO Compensation | $291K | $277K |
| CEO Pay % of Expenses | 24.6% | 2.7% |
| Total Assets | $503K | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 621867308 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.