Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mentor for philly philadelphia papennsylvania cyber charter school midland pa
| Metric | Mentor For Philly Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 40 | 93 |
| Revenue | $467K | $220.9M |
| Total Expenses | $450K | $168.9M |
| Program Spending | 26% | 125% |
| CEO Compensation | $62K | $2.2M |
| CEO Pay % of Expenses | 13.8% | 1.3% |
| Total Assets | $127K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 473958968 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.