Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mentor iowa urbandale iacentral iowa juvenile detention center eldora ia
| Metric | Mentor Iowa Urbandale, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 43 | 92 |
| Revenue | $260K | $44.5M |
| Total Expenses | $234K | $44.3M |
| Program Spending | 0% | 100% |
| CEO Compensation | $112K | $193K |
| CEO Pay % of Expenses | 47.9% | 0.4% |
| Total Assets | $436K | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 237329212 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.