Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
merion cricket club haverford padistrict council 33 health welfare philadelphia pa
| Metric | Merion Cricket Club Haverford, Pennsylvania | District Council 33 Health-Welfare Philadelphia, Pennsylvania |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $17.6M | $183.0M |
| Total Expenses | $15.7M | $138.1M |
| Program Spending | 108% | 131% |
| CEO Compensation | $449K | $4K |
| CEO Pay % of Expenses | 2.9% | 0.0% |
| Total Assets | $55.3M | $141.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 230868340 | 231999220 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.