Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
metropolitan washington ear inc silver spring mdadventist healthcare inc gaithersburg md
| Metric | Metropolitan Washington Ear Inc Silver Spring, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 40 | 90 |
| Revenue | $573K | $910.2M |
| Total Expenses | $608K | $867.4M |
| Program Spending | 31% | 101% |
| CEO Compensation | $139K | $8.6M |
| CEO Pay % of Expenses | 22.8% | 1.0% |
| Total Assets | $3.2M | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 237284141 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.