Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
michigan science center detroit micornerstone university grand rapids mi
| Metric | Michigan Science Center Detroit, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 53 | 93 |
| Revenue | $6.6M | $53.6M |
| Total Expenses | $5.9M | $55.3M |
| Program Spending | 36% | 85% |
| CEO Compensation | $533K | $958K |
| CEO Pay % of Expenses | 9.1% | 1.7% |
| Total Assets | $5.3M | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 455190355 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.