Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mid pacific institute honolulu hialohacare honolulu hi
| Metric | Mid-Pacific Institute Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $56.8M | $468.3M |
| Total Expenses | $44.0M | $472.6M |
| Program Spending | 98% | 98% |
| CEO Compensation | $1.9M | $4.6M |
| CEO Pay % of Expenses | 4.3% | 1.0% |
| Total Assets | $123.1M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990073514 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.