Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
middle tennessee research institute nashville tncenterstone of tennessee inc nashville tn
| Metric | Middle Tennessee Research Institute Nashville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $304K | $149.7M |
| Total Expenses | $613K | $145.8M |
| Program Spending | 46% | 99% |
| CEO Compensation | $102K | $553K |
| CEO Pay % of Expenses | 16.6% | 0.4% |
| Total Assets | $1.5M | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 621387860 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.