Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
middletown public library middletown paprimary health network sharon pa
| Metric | Middletown Public Library Middletown, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 33 | 93 |
| Revenue | $250K | $114.2M |
| Total Expenses | $193K | $97.2M |
| Program Spending | 11% | 97% |
| CEO Compensation | Not reported | $508K |
| CEO Pay % of Expenses | — | 0.5% |
| Total Assets | $924K | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 371706325 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.