Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
midland university fremont necreighton university omaha ne
| Metric | Midland University Fremont, Nebraska | Creighton University Omaha, Nebraska |
|---|---|---|
| Trust Score | 93 | 90 |
| Revenue | $62.3M | $695.4M |
| Total Expenses | $62.8M | $605.8M |
| Program Spending | 86% | 84% |
| CEO Compensation | $708K | $3.3M |
| CEO Pay % of Expenses | 1.1% | 0.5% |
| Total Assets | $73.6M | $1.9B |
| Category | Education | Education |
| Filing Year | 2024 | 2023 |
| EIN | 470376551 | 470376583 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.