Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
midsouth montessori center memphis tntrevecca nazarene university nashville tn
| Metric | Midsouth Montessori Center Memphis, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 77 | 93 |
| Revenue | $148K | $90.7M |
| Total Expenses | $137K | $88.6M |
| Program Spending | 99% | 85% |
| CEO Compensation | $14K | $684K |
| CEO Pay % of Expenses | 9.9% | 0.8% |
| Total Assets | $12K | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 881574866 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.